| 07 August 2009
- Passport holders of countries that do not appear on the list below will require a visa before entering Thailand.
- Travelers entering Thailand for purposes other than tourism need a visa of specific type, i.e. non-immigrant visa.
List of countries NOT requiring visa: (TOURIST VISA EXEMPTION)
passport holders from 41 countries and 1 special administrative region - Hong Kong SAR - are not required to obtain a visa when entering Thailand for tourism purposes and will be permitted to stay in the Kingdom for a period of not exceeding 30 days on each visit. If such foreigners enter the Kingdom at the immigration checkpoints which border neighboring countries, they will be allowed to stay for 15 days each time, except Malaysian nationals who cross the borderline from Malaysia whose granted period of stay will not exceed 30 days each time.
Foreigners entering Thailand under the Tourist Visa Exemption category must possess adequate finances for the duration of stay in Thailand (i.e., cash 10,000 Baht per person and 20,000 Baht per family).
| 1. Australia: | Commonwealth of Australia | 25. New Zealand | ||
| 2. Austria: | Republic of Austria | 26. Norway: | Kingdom of Norway | |
| 3. Belgium: | Kingdom of Belgium | 27 Oman | Sultanate of Oman | |
| 4. Brazil: | Federative Republic of Brazil | 28. Peru: | Republic of Peru | |
| 5. Bahrain: | State of Bahrain | 29. Philippines: | Republic of the Philippines | |
| 6. Brunei Darussalam: | Negara Brunei Darussalam | 30. Portugal: | Republic of Portugal | |
| 7. Canada | 31. Qatar: | State of Qatar | ||
| 8. Denmark: | Kingdom of Denmark | 32. Singapore: | Republic of Singapore | |
| 9. Finland: | Republic of Finland | 33. Spain: | Kingdom of Spain | |
| 10. France: | French Republic | 34. South Africa: | Republic of South Africa | |
| 11. Germany: | Federal Republic of Germany | 35. Sweden: | Kingdom of Sweden | |
| 12. Greece: | Hellenic Republic | 36. Switzerland: | Swiss Confederation | |
| 13. Hong Kong: | Hong Kong Special Administrative Region | 37. Turkey: | Republic of Turkey | |
| 14. Iceland | 38. United Arab Emirates | |||
| 15. Indonesia: | Republic of Indonesia | 39. United Kingdom: | United Kingdom of Great Britain and Northern Ireland | |
| 16. Ireland: | Republic of Ireland | 40. United States of America | ||
| 17. Israel: | State of Israel | 41. Vietnam: | Socialist Republic of Vietnam | |
| 18. Italy: | Republic of Italy | 42. Monaco | Principality of Monaco(07Oct26~) | |
| 19. Japan | 43. Czech |
Czech Republic |
||
| 20. Korea: | Republic of Korea | 44. Hungary |
Republic of Hungary |
|
| 21. Kuwait: | State of Kuwait | 45. Liechtenstein |
Principality of Liechtenstein |
|
| 22. Luxembourg : | Grand Duchy of Luxembourg | 46. Poland |
Republic of Poland |
|
| 23. Malaysia | 47. Slovak |
Slovak Republic |
||
| 24. Netherlands: | Kingdom of the Netherlands | 48. Slovenia |
Republic of Slovenia |



