| 07 August 2009
- Passport holders of countries that do not appear on the list below will require a visa before entering Thailand.
- Travelers entering Thailand for purposes other than tourism need a visa of specific type, i.e. non-immigrant visa.
List of countries NOT requiring visa: (TOURIST VISA EXEMPTION)
passport holders from 41 countries and 1 special administrative region - Hong Kong SAR - are not required to obtain a visa when entering Thailand for tourism purposes and will be permitted to stay in the Kingdom for a period of not exceeding 30 days on each visit. If such foreigners enter the Kingdom at the immigration checkpoints which border neighboring countries, they will be allowed to stay for 15 days each time, except Malaysian nationals who cross the borderline from Malaysia whose granted period of stay will not exceed 30 days each time.
Foreigners entering Thailand under the Tourist Visa Exemption category must possess adequate finances for the duration of stay in Thailand (i.e., cash 10,000 Baht per person and 20,000 Baht per family).
| 1. Australia: | Commonwealth of Australia | 22. Luxembourg : | Grand Duchy of Luxembourg | |
| 2. Austria: | Republic of Austria | 23. Malaysia | ||
| 3. Belgium: | Kingdom of Belgium | 24. Netherlands: | Kingdom of the Netherlands | |
| 4. Brazil: | Federative Republic of Brazil | 25. New Zealand | ||
| 5. Bahrain: | State of Bahrain | 26. Norway: | Kingdom of Norway | |
| 6. Brunei Darussalam: | Negara Brunei Darussalam | 27 Oman | Sultanate of Oman | |
| 7. Canada | 28. Peru: | Republic of Peru | ||
| 8. Denmark: | Kingdom of Denmark | 29. Philippines: | Republic of the Philippines | |
| 9. Finland: | Republic of Finland | 30. Portugal: | Republic of Portugal | |
| 10. France: | French Republic | 31. Qatar: | State of Qatar | |
| 11. Germany: | Federal Republic of Germany | 32. Singapore: | Republic of Singapore | |
| 12. Greece: | Hellenic Republic | 33. Spain: | Kingdom of Spain | |
| 13. Hong Kong: | Hong Kong Special Administrative Region | 34. South Africa: | Republic of South Africa | |
| 14. Iceland | 35. Sweden: | Kingdom of Sweden | ||
| 15. Indonesia: | Republic of Indonesia | 36. Switzerland: | Swiss Confederation | |
| 16. Ireland: | Republic of Ireland | 37. Turkey: | Republic of Turkey | |
| 17. Israel: | State of Israel | 38. United Arab Emirates | ||
| 18. Italy: | Republic of Italy | 39. United Kingdom: | United Kingdom of Great Britain and Northern Ireland | |
| 19. Japan | 40. United States of America | |||
| 20. Korea: | Republic of Korea | 41. Vietnam: | Socialist Republic of Vietnam | |
| 21. Kuwait: | State of Kuwait | 42. Monaco | Principality of Monaco(07Oct26~) |





